A Pretty Cool Hotel Tour
Travel & Events
EXPLORING AMERICA’S HIDDEN GEM HOTELS ✨
Travel & Events
EXPLORING AMERICA’S HIDDEN GEM HOTELS ✨
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
5/21/2025 | 19.5K | +2,182 | $12 - $16 |
5/20/2025 | 19.5K | +3,426 | $19 - $26 |
5/19/2025 | 19.5K | +11,401 | $63 - $86 |
5/18/2025 | 19.5K | +5,545 | $31 - $42 |
5/17/2025 | 19.5K | +4,192 | $23 - $32 |
5/16/2025 | 19.5K | +4,703 | $26 - $35 |
5/15/2025 | 19.5K | +6,890 | $38 - $52 |
5/14/2025 | 19.5K | +20,808 | $116 - $157 |
5/13/2025 | 19.5K | +8,001 | $45 - $60 |
5/12/2025 | 19.5K+100 | +3,765 | $21 - $28 |
5/11/2025 | 19.4K | +6,155 | $34 - $46 |
5/10/2025 | 19.4K | +9,257 | $52 - $70 |
5/9/2025 | 19.4K | +11,106 | $62 - $84 |
5/8/2025 | 19.4K | +17,207 | $96 - $130 |
5/7/2025 | 19.4K | +2,858 | $16 - $22 |
Based on our estimates, A Pretty Cool Hotel Tour likely earns between $1.2K and $1.7K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, A Pretty Cool Hotel Tour has 18.6K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
A Pretty Cool Hotel Tour averages approximately 7.8K views per day, based on recent data. Their total view count is 2.62M.
A Pretty Cool Hotel Tour is categorized as a Travel & Events channel. Their channel description states: EXPLORING AMERICA’S HIDDEN GEM HOTELS ✨
A Pretty Cool Hotel Tour has uploaded a total of 130 videos. While we don't have exact upload frequency data, successful channels in the Travel & Events category often upload 1-3 times per week to maintain engagement.