David Arthur - Just Ride Bikes
Autos & Vehicles
The destination for the best road and mountain bike reviews. Honest, real-world and down to earth.
Autos & Vehicles
The destination for the best road and mountain bike reviews. Honest, real-world and down to earth.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
5/20/2025 | 202.0K | +41,517 | $152 - $206 |
5/19/2025 | 202.0K | +45,834 | $168 - $228 |
5/18/2025 | 202.0K | +49,244 | $181 - $245 |
5/17/2025 | 202.0K | +49,091 | $180 - $244 |
5/16/2025 | 202.0K | +49,630 | $182 - $246 |
5/15/2025 | 202.0K | +54,328 | $199 - $270 |
5/14/2025 | 202.0K+1.0K | +64,448 | $237 - $320 |
5/13/2025 | 201.0K | +54,226 | $199 - $269 |
5/12/2025 | 201.0K | +49,338 | $181 - $245 |
5/11/2025 | 201.0K | +51,448 | $189 - $255 |
5/10/2025 | 201.0K | +55,653 | $204 - $276 |
5/9/2025 | 201.0K | +48,285 | $177 - $240 |
5/8/2025 | 201.0K | +63,198 | $232 - $314 |
5/7/2025 | 201.0K | +61,184 | $225 - $304 |
5/6/2025 | 201.0K | +59,277 | $218 - $294 |
Based on our estimates, David Arthur - Just Ride Bikes likely earns between $5.5K and $7.6K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, David Arthur - Just Ride Bikes has 185.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
David Arthur - Just Ride Bikes averages approximately 53.1K views per day, based on recent data. Their total view count is 84.07M.
David Arthur - Just Ride Bikes is categorized as a Autos & Vehicles channel. Their channel description states: The destination for the best road and mountain bike reviews. Honest, real-world and down to earth.
David Arthur - Just Ride Bikes has uploaded a total of 1116 videos. While we don't have exact upload frequency data, successful channels in the Autos & Vehicles category often upload 1-3 times per week to maintain engagement.