Dayana Plays
Finance & Business
Hi, I'm Dayana! ๐๐ฝโโ๏ธ Here you'll learn about: ๐ณ Credit Cards | Credit | Credit Building ๐ฐ How to make money ๐ก Real Estate | Real Estate Investing & much more.
Finance & Business
Hi, I'm Dayana! ๐๐ฝโโ๏ธ Here you'll learn about: ๐ณ Credit Cards | Credit | Credit Building ๐ฐ How to make money ๐ก Real Estate | Real Estate Investing & much more.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
5/1/2025 | 25.7K+100 | +1,955 | $11 - $15 |
4/30/2025 | 25.6K+200 | +29,284 | $163 - $221 |
4/21/2025 | 25.4K | +1,961 | $11 - $15 |
4/20/2025 | 25.4K | +2,328 | $13 - $18 |
4/19/2025 | 25.4K | +2,463 | $14 - $19 |
4/18/2025 | 25.4K+100 | +2,591 | $14 - $20 |
4/17/2025 | 25.3K | +3,239 | $18 - $24 |
4/16/2025 | 25.3K | +3,206 | $18 - $24 |
4/15/2025 | 25.3K | +2,435 | $14 - $18 |
4/14/2025 | 25.3K+100 | +2,575 | $14 - $19 |
4/13/2025 | 25.2K | +2,702 | $15 - $20 |
4/12/2025 | 25.2K | +2,842 | $16 - $21 |
4/11/2025 | 25.2K | +3,456 | $19 - $26 |
4/10/2025 | 25.2K+100 | +4,118 | $23 - $31 |
4/9/2025 | 25.1K | +4,597 | $26 - $35 |
Based on our estimates, Dayana Plays likely earns between $731 and $1.0K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Dayana Plays has 21.9K subscribers. This number changes regularly, with the channel gaining about 100 subscribers per day on average.
Dayana Plays averages approximately 4.7K views per day, based on recent data. Their total view count is 2.21M.
Dayana Plays is categorized as a Finance & Business channel. Their channel description states: Hi, I'm Dayana! ๐๐ฝโโ๏ธ Here you'll learn about: ๐ณ Credit Cards | Credit | Credit Building ๐ฐ How to make money ๐ก Real Estate | Real Estate Investing & much more.
Dayana Plays has uploaded a total of 157 videos. While we don't have exact upload frequency data, successful channels in the Finance & Business category often upload 1-3 times per week to maintain engagement.