Fisher-Price®
Kids & Family
Let’s spend a little less time growing up and a little more time growing down. Let’s Be Kids.
Kids & Family
Let’s spend a little less time growing up and a little more time growing down. Let’s Be Kids.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
4/21/2025 | 1.96M | +254,672 | $1.4K - $1.9K |
4/20/2025 | 1.96M+10.0K | +275,525 | $1.5K - $2.1K |
4/19/2025 | 1.95M | +249,562 | $1.4K - $1.9K |
4/18/2025 | 1.95M | +249,229 | $1.4K - $1.9K |
4/17/2025 | 1.95M | +273,233 | $1.5K - $2.1K |
4/16/2025 | 1.95M | +268,062 | $1.5K - $2.0K |
4/15/2025 | 1.95M | +313,385 | $1.7K - $2.4K |
4/14/2025 | 1.95M | +352,297 | $2.0K - $2.7K |
4/13/2025 | 1.95M | +364,860 | $2.0K - $2.7K |
4/12/2025 | 1.95M | +362,774 | $2.0K - $2.7K |
4/11/2025 | 1.95M | +385,347 | $2.1K - $2.9K |
4/10/2025 | 1.95M | +350,088 | $1.9K - $2.6K |
4/9/2025 | 1.95M+10.0K | +292,912 | $1.6K - $2.2K |
4/8/2025 | 1.94M | +282,723 | $1.6K - $2.1K |
4/7/2025 | 1.94M | +322,502 | $1.8K - $2.4K |
Based on our estimates, Fisher-Price® likely earns between $48.2K and $66.2K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Fisher-Price® has 1.82M subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Fisher-Price® averages approximately 306.5K views per day, based on recent data. Their total view count is 977.05M.
Fisher-Price® is categorized as a Kids & Family channel. Their channel description states: Let’s spend a little less time growing up and a little more time growing down. Let’s Be Kids.
Fisher-Price® has uploaded a total of 1884 videos. While we don't have exact upload frequency data, successful channels in the Kids & Family category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.