Fisher-Price®
Kids & Family
Let’s spend a little less time growing up and a little more time growing down. Let’s Be Kids.
Kids & Family
Let’s spend a little less time growing up and a little more time growing down. Let’s Be Kids.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
5/20/2025 | 1.97M | +207,856 | $1.2K - $1.6K |
5/19/2025 | 1.97M+10.0K | +237,663 | $1.3K - $1.8K |
5/18/2025 | 1.96M | +255,862 | $1.4K - $1.9K |
5/17/2025 | 1.96M | +215,991 | $1.2K - $1.6K |
5/16/2025 | 1.96M | +443,085 | $2.5K - $3.3K |
5/14/2025 | 1.96M | +230,391 | $1.3K - $1.7K |
5/13/2025 | 1.96M | +209,605 | $1.2K - $1.6K |
5/12/2025 | 1.96M | +235,628 | $1.3K - $1.8K |
5/11/2025 | 1.96M | +259,810 | $1.4K - $2.0K |
5/10/2025 | 1.96M | +251,612 | $1.4K - $1.9K |
5/9/2025 | 1.96M | +223,290 | $1.2K - $1.7K |
5/8/2025 | 1.96M | +202,000 | $1.1K - $1.5K |
5/7/2025 | 1.96M | +226,363 | $1.3K - $1.7K |
5/6/2025 | 1.96M | +223,775 | $1.2K - $1.7K |
5/5/2025 | 1.96M | +254,556 | $1.4K - $1.9K |
Based on our estimates, Fisher-Price® likely earns between $38.5K and $53.0K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Fisher-Price® has 1.82M subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Fisher-Price® averages approximately 245.2K views per day, based on recent data. Their total view count is 977.05M.
Fisher-Price® is categorized as a Kids & Family channel. Their channel description states: Let’s spend a little less time growing up and a little more time growing down. Let’s Be Kids.
Fisher-Price® has uploaded a total of 1884 videos. While we don't have exact upload frequency data, successful channels in the Kids & Family category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.