Juice & Toya
Health & Fitness
Workouts | Food | Motivation | Lifestyle | + More
Health & Fitness
Workouts | Food | Motivation | Lifestyle | + More
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
5/20/2025 | 2.18M | +156,808 | $873 - $1.2K |
5/19/2025 | 2.18M | +110,222 | $614 - $830 |
5/18/2025 | 2.18M | +130,232 | $725 - $981 |
5/17/2025 | 2.18M | +152,698 | $850 - $1.1K |
5/16/2025 | 2.18M | +173,082 | $964 - $1.3K |
5/15/2025 | 2.18M+10.0K | +179,603 | $1.0K - $1.4K |
5/14/2025 | 2.17M | +193,664 | $1.1K - $1.5K |
5/13/2025 | 2.17M | +154,759 | $862 - $1.2K |
5/12/2025 | 2.17M | +106,381 | $592 - $801 |
5/11/2025 | 2.17M | +131,749 | $734 - $992 |
5/10/2025 | 2.17M | +171,827 | $957 - $1.3K |
5/9/2025 | 2.17M | +181,123 | $1.0K - $1.4K |
5/8/2025 | 2.17M | +170,376 | $949 - $1.3K |
5/7/2025 | 2.17M+10.0K | +193,380 | $1.1K - $1.5K |
5/6/2025 | 2.16M | +167,850 | $935 - $1.3K |
Based on our estimates, Juice & Toya likely earns between $24.9K and $34.2K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Juice & Toya has 1.91M subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Juice & Toya averages approximately 158.3K views per day, based on recent data. Their total view count is 174.57M.
Juice & Toya is categorized as a Health & Fitness channel. Their channel description states: Workouts | Food | Motivation | Lifestyle | + More
Juice & Toya has uploaded a total of 286 videos. While we don't have exact upload frequency data, successful channels in the Health & Fitness category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.