KIONA PRODUCE / キオナ プロデュース
Uncategorized
アーティスト Vintage guitar Geek | Video | Photo | Produce DJI Japanクリエイター Sony Xperiaアンバサダー YASHICAアンバサダー 浅草観光協会公式クリエイター 使用機材 Sony FX3,α7RV Xperia 1IV Martin 1959 D-28 Martin 1982 D-45 Gibosn 1959 J-45
Uncategorized
アーティスト Vintage guitar Geek | Video | Photo | Produce DJI Japanクリエイター Sony Xperiaアンバサダー YASHICAアンバサダー 浅草観光協会公式クリエイター 使用機材 Sony FX3,α7RV Xperia 1IV Martin 1959 D-28 Martin 1982 D-45 Gibosn 1959 J-45
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
5/20/2025 | 51.4K | +7,743 | $42 - $56 |
5/19/2025 | 51.4K | +8,395 | $45 - $61 |
5/18/2025 | 51.4K | +9,706 | $52 - $71 |
5/17/2025 | 51.4K | +7,049 | $38 - $51 |
5/16/2025 | 51.4K | +2,419 | $13 - $18 |
5/15/2025 | 51.4K | +8,570 | $46 - $62 |
5/14/2025 | 51.4K | +13,870 | $74 - $101 |
5/13/2025 | 51.4K+100 | +2,106 | $11 - $15 |
5/12/2025 | 51.3K | +2,372 | $13 - $17 |
5/11/2025 | 51.3K | +2,400 | $13 - $17 |
5/10/2025 | 51.3K | +2,529 | $14 - $18 |
5/9/2025 | 51.3K | +2,225 | $12 - $16 |
5/8/2025 | 51.3K | +1,918 | $10 - $14 |
5/7/2025 | 51.3K | +2,333 | $13 - $17 |
5/6/2025 | 51.3K | +2,399 | $13 - $17 |
Based on our estimates, KIONA PRODUCE / キオナ プロデュース likely earns between $769 and $1.1K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, KIONA PRODUCE / キオナ プロデュース has 50.5K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
KIONA PRODUCE / キオナ プロデュース averages approximately 5.1K views per day, based on recent data. Their total view count is 34.02M.
KIONA PRODUCE / キオナ プロデュース is categorized as a diverse channel. Their channel description states: アーティスト Vintage guitar Geek | Video | Photo | Produce DJI Japanクリエイター Sony Xperiaアンバサダー YASHICAアンバサダー 浅草観光協会公式クリエイター 使用機材 Sony FX3,α7RV Xperia 1IV Martin 1959 D-28 Martin 1982 D-45 Gibosn 1959 J-45
KIONA PRODUCE / キオナ プロデュース has uploaded a total of 577 videos. While we don't have exact upload frequency data, successful channels in the YouTube category often upload 1-3 times per week to maintain engagement.