Prime Video AU & NZ
Travel & Events
The official YouTube page for Prime Video Video Australia and New Zealand.
Travel & Events
The official YouTube page for Prime Video Video Australia and New Zealand.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
5/20/2025 | 718.0K+1.0K | +393,973 | $3.9K - $5.3K |
5/19/2025 | 717.0K | +467,983 | $4.7K - $6.3K |
5/18/2025 | 717.0K | +564,285 | $5.6K - $7.6K |
5/17/2025 | 717.0K+1.0K | +425,518 | $4.3K - $5.8K |
5/16/2025 | 716.0K | +419,457 | $4.2K - $5.7K |
5/15/2025 | 716.0K | +393,045 | $3.9K - $5.3K |
5/14/2025 | 716.0K | +444,546 | $4.4K - $6.0K |
5/13/2025 | 716.0K+1.0K | +471,231 | $4.7K - $6.4K |
5/12/2025 | 715.0K | +628,292 | $6.3K - $8.5K |
5/11/2025 | 715.0K | +655,215 | $6.6K - $8.9K |
5/10/2025 | 715.0K+1.0K | +657,292 | $6.6K - $8.9K |
5/9/2025 | 714.0K | +626,425 | $6.3K - $8.5K |
5/8/2025 | 714.0K | +633,525 | $6.3K - $8.6K |
5/7/2025 | 714.0K+1.0K | +720,897 | $7.2K - $9.8K |
5/6/2025 | 713.0K | +733,790 | $7.3K - $9.9K |
Based on our estimates, Prime Video AU & NZ likely earns between $155.1K and $213.2K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Prime Video AU & NZ has 543.0K subscribers. This number changes regularly, with the channel gaining about 1.0K subscribers per day on average.
Prime Video AU & NZ averages approximately 549.0K views per day, based on recent data. Their total view count is 618.11M.
Prime Video AU & NZ is categorized as a Travel & Events channel. Their channel description states: The official YouTube page for Prime Video Video Australia and New Zealand.
Prime Video AU & NZ has uploaded a total of 1993 videos. While we don't have exact upload frequency data, successful channels in the Travel & Events category often upload 1-3 times per week to maintain engagement.