Viajando Todo o Brasil
Uncategorized
Objetivos Visitar todas as cidades do Brasil, num total de 26 viagens, uma por estado, totalizando 5.570 municípios, registrando os atrativos em fotos e vídeos.
Uncategorized
Objetivos Visitar todas as cidades do Brasil, num total de 26 viagens, uma por estado, totalizando 5.570 municípios, registrando os atrativos em fotos e vídeos.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
5/20/2025 | 147.0K | +3,030 | $10 - $14 |
5/19/2025 | 147.0K | +3,268 | $11 - $15 |
5/18/2025 | 147.0K | +3,234 | $11 - $15 |
5/17/2025 | 147.0K | +2,701 | $9 - $12 |
5/16/2025 | 147.0K | +2,851 | $10 - $13 |
5/15/2025 | 147.0K | +2,674 | $9 - $12 |
5/14/2025 | 147.0K | +2,963 | $10 - $14 |
5/13/2025 | 147.0K | +2,761 | $9 - $13 |
5/12/2025 | 147.0K | +3,068 | $10 - $14 |
5/11/2025 | 147.0K | +3,013 | $10 - $14 |
5/10/2025 | 147.0K | +2,897 | $10 - $13 |
5/9/2025 | 147.0K | +2,537 | $9 - $12 |
5/8/2025 | 147.0K | +2,277 | $8 - $10 |
5/7/2025 | 147.0K | +2,773 | $9 - $13 |
5/6/2025 | 147.0K | +2,883 | $10 - $13 |
Based on our estimates, Viajando Todo o Brasil likely earns between $274 and $377 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Viajando Todo o Brasil has 143.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Viajando Todo o Brasil averages approximately 2.9K views per day, based on recent data. Their total view count is 31.37M.
Viajando Todo o Brasil is categorized as a diverse channel. Their channel description states: Objetivos Visitar todas as cidades do Brasil, num total de 26 viagens, uma por estado, totalizando 5.570 municípios, registrando os atrativos em fotos e vídeos.
Viajando Todo o Brasil has uploaded a total of 3568 videos. While we don't have exact upload frequency data, successful channels in the YouTube category often upload 1-3 times per week to maintain engagement.